FREE SHIPPING FOR ORDERS OVER $150
DeadShotClub
DeadShot "RedZone" Track Jacket
DeadShot "RedZone" Track Jacket
Men Tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32-34 | 26-28 |
| S | 35-37 | 29-31 |
| M | 38-40 | 32-34 |
| L | 41-43 | 35-37 |
| XL | 44-46 | 38-40 |
| 2XL | 47-49 | 41-43 |
Men Bottoms
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 26-28 | 32-34 |
| S | 29-31 | 35-37 |
| M | 32-34 | 38-40 |
| L | 35-37 | 41-43 |
| XL | 38-40 | 44-46 |
| 2XL | 41-43 | 47-49 |
Men Underwear
| Size | Waist (in) |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
Men Footwear
| US | EU | UK |
|---|---|---|
| 6 | 39 | 5.5 |
| 7 | 40 | 6.5 |
| 8 | 41 | 7.5 |
| 9 | 42 | 8.5 |
| 10 | 43 | 9.5 |
| 11 | 44 | 10.5 |
| 12 | 45 | 11.5 |
Couldn't load pickup availability
DeadShot RedZone Track Jacket
A bold statement piece built for movement and presence. The DS Track Jacket blends a sleek athletic silhouette with street-ready energy, featuring a standout front graphic that commands attention. Designed with smooth, lightweight fabric, it delivers comfort without sacrificing edge.
The zip-up front allows for easy layering, while the elastic cuffs and hem provide a secure, fitted feel. Contrasting panel details along the sleeves add motion and dimension, giving the jacket a fast, dynamic look from every angle.
Finished with signature DeadShot branding across the chest and shoulders, this piece is made to stand out whether you’re on the move or locked into your zone.
Details:
- Lightweight, smooth performance fabric
- Full zip-up closure
- Elastic cuffs and waistband for a snug fit
- Athletic paneling for a streamlined look
- Bold front graphic with signature branding
Men’s Size Guide (S–2XL)
Men’s Tops
| Size | Chest (in) | Width (in) | Length (in) |
|---|---|---|---|
| S | 34–36 | 20 | 27 |
| M | 38–40 | 22 | 28 |
| L | 42–44 | 24 | 29 |
| XL | 46–48 | 26 | 30 |
| 2XL | 50–52 | 28 | 31 |
Men’s Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30 |
| M | 30–32 | 36–38 | 31 |
| L | 32–34 | 38–40 | 32 |
| XL | 34–36 | 40–42 | 33 |
| 2XL | 36–38 | 42–44 | 34 |
Share
