FREE SHIPPING FOR ORDERS OVER $150
1
/
of
1
IN STOCK
DeadShotClub
DeadShot "RedZone" Track Pants
DeadShot "RedZone" Track Pants
Men Tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32-34 | 26-28 |
| S | 35-37 | 29-31 |
| M | 38-40 | 32-34 |
| L | 41-43 | 35-37 |
| XL | 44-46 | 38-40 |
| 2XL | 47-49 | 41-43 |
Men Bottoms
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 26-28 | 32-34 |
| S | 29-31 | 35-37 |
| M | 32-34 | 38-40 |
| L | 35-37 | 41-43 |
| XL | 38-40 | 44-46 |
| 2XL | 41-43 | 47-49 |
Men Underwear
| Size | Waist (in) |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
Men Footwear
| US | EU | UK |
|---|---|---|
| 6 | 39 | 5.5 |
| 7 | 40 | 6.5 |
| 8 | 41 | 7.5 |
| 9 | 42 | 8.5 |
| 10 | 43 | 9.5 |
| 11 | 44 | 10.5 |
| 12 | 45 | 11.5 |
Regular price
$80.00 USD
Regular price
Sale price
$80.00 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
🔥 23 DEADSHOT pieces sold in last 3 days
👁️ 18 People watching this DEADSHOT product now!
DeadShot RedZone Track Pants
Built to match the energy of the jacket, the DS Track Pants deliver a clean athletic look with bold streetwear presence. Designed with a smooth, lightweight finish, these pants offer all-day comfort while keeping a sharp, structured silhouette.
The elastic waistband provides a secure, adjustable fit, while the straight-leg design gives a relaxed but controlled drape. Curved panel detailing adds movement and contrast, giving the pants a fast, streamlined aesthetic from top to bottom.
Finished with signature DeadShot branding across the upper leg, these pants are made to stand out whether worn solo or as a full set.
Details:
- Lightweight, smooth performance fabric
- Elastic waistband for a secure fit
- Straight-leg cut for a clean, relaxed look
- Curved panel design for added dimension
- Bold DS front graphic with signature branding
Fit & Feel:
- Relaxed athletic fit
- Breathable and flexible for everyday wear
- Designed for comfort, movement, and statement styling
Men’s Size Guide (S–2XL)
Men’s Tops
| Size | Chest (in) | Width (in) | Length (in) |
|---|---|---|---|
| S | 34–36 | 20 | 27 |
| M | 38–40 | 22 | 28 |
| L | 42–44 | 24 | 29 |
| XL | 46–48 | 26 | 30 |
| 2XL | 50–52 | 28 | 31 |
Men’s Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30 |
| M | 30–32 | 36–38 | 31 |
| L | 32–34 | 38–40 | 32 |
| XL | 34–36 | 40–42 | 33 |
| 2XL | 36–38 | 42–44 | 34 |
Share
