FREE SHIPPING FOR ORDERS OVER $150
DeadShotClub
DeadShot "Wildline" Track Pants
DeadShot "Wildline" Track Pants
Men Tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32-34 | 26-28 |
| S | 35-37 | 29-31 |
| M | 38-40 | 32-34 |
| L | 41-43 | 35-37 |
| XL | 44-46 | 38-40 |
| 2XL | 47-49 | 41-43 |
Men Bottoms
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 26-28 | 32-34 |
| S | 29-31 | 35-37 |
| M | 32-34 | 38-40 |
| L | 35-37 | 41-43 |
| XL | 38-40 | 44-46 |
| 2XL | 41-43 | 47-49 |
Men Underwear
| Size | Waist (in) |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
Men Footwear
| US | EU | UK |
|---|---|---|
| 6 | 39 | 5.5 |
| 7 | 40 | 6.5 |
| 8 | 41 | 7.5 |
| 9 | 42 | 8.5 |
| 10 | 43 | 9.5 |
| 11 | 44 | 10.5 |
| 12 | 45 | 11.5 |
Couldn't load pickup availability
DeadShot Wildline Track Pants
Designed to match the intensity of the jacket, the DS Camo Track Pants combine rugged outdoor inspiration with a clean, athletic silhouette. The all-over camo pattern brings texture and depth, while the bold DS branding adds a strong, unmistakable identity.
Crafted from a smooth, lightweight fabric, these pants are built for comfort and movement without losing structure. The elastic waistband ensures a secure fit, while the straight-leg cut creates a relaxed, streamlined look. Curved panel detailing flows down the legs, adding motion and a sharp, elevated finish.
Perfect as a full set or worn on their own, these pants are made to stand out while staying versatile.
Details:
- Lightweight, smooth performance fabric
- Elastic waistband for a secure, comfortable fit
- Straight-leg design for a clean drape
- All-over camo-inspired pattern
- Curved panel detailing for added dimension
- Signature DS branding across the upper leg
Fit & Feel:
- Relaxed athletic fit
- Breathable and flexible for everyday wear
- Designed for comfort, movement, and bold styling
Men’s Size Guide (S–2XL)
Men’s Tops
| Size | Chest (in) | Width (in) | Length (in) |
|---|---|---|---|
| S | 34–36 | 20 | 27 |
| M | 38–40 | 22 | 28 |
| L | 42–44 | 24 | 29 |
| XL | 46–48 | 26 | 30 |
| 2XL | 50–52 | 28 | 31 |
Men’s Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30 |
| M | 30–32 | 36–38 | 31 |
| L | 32–34 | 38–40 | 32 |
| XL | 34–36 | 40–42 | 33 |
| 2XL | 36–38 | 42–44 | 34 |
Share
