FREE SHIPPING FOR ORDERS OVER $150
DeadShotClub
DeadShot "Wildline Tree Camo" Windbreaker Set
DeadShot "Wildline Tree Camo" Windbreaker Set
Men Tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32-34 | 26-28 |
| S | 35-37 | 29-31 |
| M | 38-40 | 32-34 |
| L | 41-43 | 35-37 |
| XL | 44-46 | 38-40 |
| 2XL | 47-49 | 41-43 |
Men Bottoms
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 26-28 | 32-34 |
| S | 29-31 | 35-37 |
| M | 32-34 | 38-40 |
| L | 35-37 | 41-43 |
| XL | 38-40 | 44-46 |
| 2XL | 41-43 | 47-49 |
Men Underwear
| Size | Waist (in) |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
Men Footwear
| US | EU | UK |
|---|---|---|
| 6 | 39 | 5.5 |
| 7 | 40 | 6.5 |
| 8 | 41 | 7.5 |
| 9 | 42 | 8.5 |
| 10 | 43 | 9.5 |
| 11 | 44 | 10.5 |
| 12 | 45 | 11.5 |
Couldn't load pickup availability
Wildline Windbreaker Tree Camo Set
DeadShot
Step into the wild with purpose. The Wildline Windbreaker Tree Camo Set blends raw outdoor energy with precision streetwear design — built for those who move with intent and stand out without trying.
This full set features a lightweight windbreaker jacket paired with matching pants, both wrapped in a detailed tree camo pattern that hits different in any setting. The bold DS front logo keeps your presence known while the sleek paneling adds structure and flow to the fit.
Designed for versatility, this set moves with you — whether you’re outside, on the go, or making a statement wherever you land.
Features:
- Premium lightweight windbreaker material
- Full zip jacket with high collar protection
- Elastic cuffs & waistband for a secure fit
- Matching pants with relaxed, stacked fit
- Signature DeadShot (DS) branding
- Breathable + wind-resistant build
Fit:
True to size with a slightly relaxed, athletic silhouette.
Style Tip:
Pair it with clean sneakers or boots — this set speaks loud on its own.
Wildline isn’t just camo. It’s movement. It’s presence. It’s DeadShot.
Men’s Size Guide (S–2XL)
Men’s Tops
| Size | Chest (in) | Width (in) | Length (in) |
|---|---|---|---|
| S | 34–36 | 20 | 27 |
| M | 38–40 | 22 | 28 |
| L | 42–44 | 24 | 29 |
| XL | 46–48 | 26 | 30 |
| 2XL | 50–52 | 28 | 31 |
Men’s Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30 |
| M | 30–32 | 36–38 | 31 |
| L | 32–34 | 38–40 | 32 |
| XL | 34–36 | 40–42 | 33 |
| 2XL | 36–38 | 42–44 | 34 |
Share
